| SAINT LAURENT Jewellery - Bracelets Size Guide | ||||||||
|---|---|---|---|---|---|---|---|---|
| BRACELET TYPE | S | M | L | XL | ||||
| CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
| METAL BRACELET* | 16 | 6.3 | 17 | 6.7 | 18 | 7.1 | - | - |
| LEATHER BRACELET* | 15 | 5.9 | 16 | 6.3 | 17 | 6.7 | 18 | 7 |
| LEATHER RIGID BRACELET** | - | - | 6.3 | 2.5 | 7.1 | 2.8 | - | - |
| METAL CUFF** | 5.5 | 2.2 | 5.8 | 2.3 | 6.1 | 2.4 | - | - |
| LEATHER CUFF** | - | - | 5.5 | 2.2 | 5.8 | 2.3 | - | - |
The size shown on each product is the SAINT LAURENT (YSL) size, as indicated on the label.
* Length of the bracelet when open.
** Inner diameter.