Women's Shoe Sizing
OTL SIZE US UK Europe Mexico Brazil Australia Japan Korea cm inches
35 3.5 - - 20.5 32.5 34.5 21 cm 215 21.3 8.4
40 4 1 34.5 21 33 35 21.5 cm 220 21.7 8.5
45 4.5 1.5 35 21.5 33.5 35.5 22 cm 225 22.1 8.7
50 5 2 35.5 22 34 36 22.5 cm 230 22.5 8.9
55 5.5 2.5 36 22.5 34.5 36.5 23 cm 235 22.9 9
60 6 3 36.5 23 35 37 23.5 cm 240 23.3 9.2
65 6.5 3.5 37 23.5 35.5 37.5 23.5/24 cm 240-245 23.7 9.3
70 7 4 37.5 24 36 38 24 cm 245 24.1 9.5
75 7.5 4.5 38 24.5 36.5 38.5 24.5 cm 250 24.5 9.6
80 8 5 38.5 25 37 39 25 cm 255 24.9 9.8
85 8.5 5.5 39 25.5 37.5 39.5 25.5 cm 260 25.3 10
90 9 6 39.5 26 38 40 25.5/26 cm 260-265 25.7 10.1
95 9.5 6.5 40 26.5 38.5 40.5 26 cm 265 26.1 10.3
100 10 7 40.5 27 39 41 26.6 cm 270 26.5 10.4
105 10.5 7.5 41 27.5 39.5 41.5 27 cm - 26.9 10.6
110 11 8 41.5 28 40 42 27.5 cm - 27.3 10.7
115 11.5 8.5 42 28.5 40.5 42.5 28 cm - 27.7 10.9
120 12 9 42.5 29 - 43 - - 28.1 11.1
Our Width Options
Ferragamo AU
AA (EXTRA NARROW) – for extra slim feet and a low instep/arch
B (NARROW) – for slim feet and a low instep/arch
C (STANDARD) – for medium to wide feet
D (WIDE) – for high instep or wide soles
M (Sneakers & Boots)

Some shoe styles, such as sneakers, are one-width-only (M), so you only need to select your size.