CELINE Women's Ready-to-Wear - Numeric Sizes
CELINE SIZES FR ES DE UK US IT JP CN
34 34 34 32 6 2 38 7 155/80A
36 36 36 34 8 4 40 9 160/84A
38 38 38 36 10 6 42 11 165/88A
40 40 40 38 12 8 44 13 165/88A
42 42 42 40 14 10 46 15 170/92A
44 44 44 42 16 12 48 17 170/92A
CELINE Women's Ready-to-Wear - Letter Sizes
CELINE SIZES FR ES DE UK US IT JP CN
XS 34 34 32 6 2 38 7 155/80A
S 36 36 34 8 4 40 9 160/84A
M 38-40 38-40 36-38 10-12 6-8 42-44 11-13 165/88A
L 42-44 42-44 40-42 14-16 10-12 46-48 15-17 170/92A
CELINE Women's Ready-to-Wear - Denim & Trousers (cm)
CELINE SIZES FR/EU WAIST HIPS
24 34 60.5 86.5
25 36 63 89
26 36 65.5 91.5
27 38 68 94
28 38 70.5 96.5
29 40 73 99
30 40 75.5 101.5
31 42 78 104
32 42 80.5 106.5

The size shown on each product is the CELINE size. Denim measurements are in centimetres. Use the numeric table for woven, tailoring and outerwear, the letter table for knitwear and jersey, and the denim table for denim skirts and trousers.