| CELINE Men's Ready-to-Wear - Collared Shirts (cm) | ||||
|---|---|---|---|---|
| CELINE SIZES | SHIRTS | NECK SIZE | BUST | WAIST |
| 36 | 36 | 36 | 84 | 68 |
| 37 | 37 | 37 | 88 | 72 |
| 38 | 38 | 38 | 92 | 76 |
| 39 | 39 | 39 | 96 | 80 |
| 40 | 40 | 40 | 100 | 84 |
| 41 | 41 | 41 | 104 | 88 |
| 42 | 42 | 42 | 108 | 92 |
| 43 | 43 | 43 | 112 | 94 |
| 44 | 44 | 44 | 116 | 98 |
| CELINE Men's Ready-to-Wear - Letter Sizes (cm) | ||||
|---|---|---|---|---|
| CELINE SIZES | FR/EU | BUST | WAIST | HIPS |
| XS | 44 | 88 | 72 | 88 |
| S | 46 | 92 | 76 | 92 |
| M | 48-50 | 96 | 80 | 96 |
| L | 52 | 100 | 84 | 100 |
| XL | 54 | 104 | 88 | 104 |
| XXL | 56 | 108 | 92 | 108 |
| CELINE Men's Ready-to-Wear - Numeric Tailoring (cm) | ||||
|---|---|---|---|---|
| CELINE SIZES | FR/EU | BUST | WAIST | HIPS |
| 44 | 44 | 88 | 72 | 88 |
| 46 | 46 | 92 | 76 | 92 |
| 48 | 48 | 96 | 80 | 96 |
| 50 | 50 | 96 | 80 | 96 |
| 52 | 52 | 100 | 84 | 100 |
| 54 | 54 | 104 | 88 | 104 |
| 56 | 56 | 108 | 92 | 108 |
| CELINE Men's Ready-to-Wear - Trousers & Denim | ||||||||
|---|---|---|---|---|---|---|---|---|
| CELINE SIZES | FR | ES | DE | UK | US | IT | JP | CN |
| 26 | 44 | 44 | 44 | 34 | 34 | 44 | 44 | 155/68A |
| 27 | 46 | 46 | 46 | 36 | 36 | 46 | 46 | 160/70A |
| 28 | 46 | 46 | 46 | 36 | 36 | 46 | 46 | 160/72A |
| 29 | 48 | 48 | 48 | 38 | 38 | 48 | 48 | 165/74A |
| 30 | 48 | 48 | 48 | 38 | 38 | 48 | 48 | 165/76A |
| 31 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 170/78A |
| 32 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 170/80A |
| 33 | 52 | 52 | 52 | 42 | 42 | 52 | 52 | 175/82A |
| 34 | 54 | 54 | 54 | 44 | 44 | 54 | 54 | 175/84A |
The size shown on each product is the CELINE size. All body measurements are in centimetres. Use the shirt table for collared shirts, the letter table for knitwear, jersey and outerwear, the numeric table for tailoring, and the trousers table for denim and trousers.